TTRP Racing
BMW X5 Air Filter E70/E71 – High Flow Replacement by TTRP Racing
BMW X5 Air Filter E70/E71 – High Flow Replacement by TTRP Racing
Couldn't load pickup availability
Unleash Your BMW X5’s Full Potential
Experience the difference with the TTRP Air Filter, engineered for maximum airflow and superior filtration. Designed specifically for BMW X5 models, this high-performance filter enhances your vehicle’s power, throttle response, and fuel efficiency — all while protecting your engine from harmful debris.
Key Features
Direct OEM Fit – Perfect fit for BMW X5 models, no modifications required.
High Flow Design – Increases airflow for improved horsepower and acceleration.
Durable Construction – Built for long-lasting performance.
Improved Efficiency – Cleaner air means better combustion and fuel economy.
Eco-Friendly – Reusable design reduces waste and long-term maintenance costs.
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| BMW X3 (F25) sDrive 18 d | SUV | Diesel | 10/2012 | 03/2014 | RWD | 16 | 136 | 100 |
| BMW X3 (F25) sDrive 18 d | SUV | Diesel | 10/2012 | 03/2014 | RWD | 16 | 143 | 105 |
| BMW X3 (F25) xDrive 20 d | SUV | Diesel | 09/2010 | 03/2014 | AWD | 16 | 184 | 135 |
| BMW X3 (F25) xDrive 20 d | SUV | Diesel | 09/2010 | 08/2017 | AWD | 16 | 163 | 120 |
| BMW X3 (F25) xDrive 30 d | SUV | Diesel | 04/2011 | 08/2017 | AWD | 24 | 258 | 190 |
| BMW X3 (F25) xDrive 30 d | SUV | Diesel | 04/2011 | 08/2017 | AWD | 24 | 211 | 155 |
| BMW X3 (F25) xDrive 30 d | SUV | Diesel | 04/2011 | 05/2016 | AWD | 24 | 286 | 210 |
| BMW X3 (F25) xDrive 30 d | SUV | Diesel | 06/2011 | 08/2017 | AWD | 24 | 249 | 183 |
| BMW X5 (E70) xDrive 30 d | SUV | Diesel | 04/2010 | 07/2013 | AWD | 24 | 245 | 180 |
| BMW X5 (E70) xDrive 30 d | SUV | Diesel | 10/2008 | 07/2013 | AWD | 24 | 211 | 155 |
| BMW X5 (E70) xDrive 40 d | SUV | Diesel | 09/2010 | 06/2013 | AWD | 24 | 306 | 225 |
| BMW X5 (F15, F85) sDrive 25 d | SUV | Diesel | 12/2013 | 07/2015 | RWD | 16 | 218 | 160 |
| BMW X5 (F15, F85) xDrive 25 d | SUV | Diesel | 12/2013 | 07/2015 | AWD | 16 | 218 | 160 |
| BMW X6 (E71, E72) xDrive 30 d | SUV | Diesel | 04/2010 | 07/2014 | AWD | 24 | 245 | 180 |
| BMW X6 (E71, E72) xDrive 30 d | SUV | Diesel | 04/2010 | 07/2014 | AWD | 24 | 211 | 155 |
| BMW X6 (E71, E72) xDrive 40 d | SUV | Diesel | 07/2009 | 06/2014 | AWD | 24 | 306 | 225 |
